-25%
Large Size Retro Casual Stripe Herringbone Wool Pants
$79.00
$59.00
Size | Waist | Pant Length | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
29 | 28.74 | 73 | 37.80 | 96 | 37.80 | 96 | 21.26 | 54 |
30 | 30.71 | 78 | 38.98 | 99 | 40.55 | 103 | 22.83 | 58 |
31 | 31.50 | 80 | 38.98 | 99 | 40.55 | 103 | 22.83 | 58 |
32 | 32.68 | 83 | 40.16 | 102 | 44.09 | 112 | 24.41 | 62 |
33 | 34.25 | 87 | 40.16 | 102 | 44.09 | 112 | 24.41 | 62 |
34 | 35.43 | 90 | 40.16 | 102 | 47.24 | 120 | 25.20 | 64 |
36 | 36.61 | 93 | 40.16 | 102 | 47.24 | 120 | 25.20 | 64 |
38 | 38.58 | 98 | 40.16 | 102 | 48.82 | 124 | 26.77 | 68 |
39 | 39.37 | 100 | 40.16 | 102 | 48.82 | 124 | 26.77 | 68 |
40 | 40.55 | 103 | 40.94 | 104 | 50.39 | 128 | 28.35 | 72 |
42 | 42.52 | 108 | 40.94 | 104 | 50.39 | 128 | 28.35 | 72 |
43 | 43.31 | 110 | 40.94 | 104 | 51.97 | 132 | 29.13 | 74 |
44 | 44.49 | 113 | 40.94 | 104 | 51.97 | 132 | 29.13 | 74 |
Note: Please choose your size according to our size chart.
►Features:
• Material: Wool