-29%
Retro Summer Denim Blue Ice Jeans
$69.00
$49.00
Size | Length | Waist | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
S | 18.11 | 46 | 25.98-31.89 | 66-81 | 45.67 | 116 | 28.15 | 71.5 |
M | 18.90 | 48 | 27.56-33.46 | 70-85 | 47.24 | 120 | 29.13 | 74 |
L | 19.69 | 50 | 29.13-35.04 | 74-89 | 48.82 | 124 | 30.12 | 76.5 |
XL | 20.47 | 52 | 30.71-36.61 | 78-93 | 50.39 | 128 | 31.10 | 79 |
2XL | 21.26 | 54 | 32.28-38.19 | 82-97 | 51.97 | 132 | 32.09 | 81.5 |
Note: Please choose your size according to our size chart.
►Features:
• Material: 29.7% Polyester Fiber / 58.7% Cotton / 11.6% Lyocell fiber
• Size: S M L XL 2XL