Summer Short Sleeve Casual Overall For Summer

$138.00 $69.00
Color :
Black
Blue
Green
Yellow
Size :
Size Waist Pant Length Top Length Bust
inch CM inch CM inch CM inch CM
S 33.07  84 38.98  99 21.26  54 38.58  98
M 34.65  88 39.37  100 21.65  55 39.37  100
L 36.22  92 39.76  101 22.05  56 40.16  102
XL 37.80  96 40.16  102 22.44  57 40.94  104
2XL 39.37  100 40.55  103 22.83  58 41.73  106
3XL 40.94  104 40.94  104 23.23  59 42.52  108
4XL 42.52  108 41.34  105 23.62  60 43.31  110
5XL 44.09  112 41.73  106 24.02  61 44.09  112

Note: Please chose your size according to our size chart.
►Features:
• Material: 90%  Acetate Fiber
• Size: S M L XL 2XL 3XL 4XL 5XL

You have successfully subscribed!
This email has been registered
ico-collapse
0
Recently Viewed
ic-cross-line-top
Top
ic-expand
ic-cross-line-top